DESCRIPTION
Deskripsi Produk
Item | Description | |
---|---|---|
Type | Desktop | |
Memory capacity | 256 MB (Max. : 256 MB) | |
Scan Resolution | 600 x 600 dpi | |
Printing Resolution | 600 x 600 dpi | |
Warm-up Time | 19 seconds or less. (At room temperature 20ºC) | |
Original Size | Maximum of 297 x 432 mm (A3,11 x 17″) for both Sheet and Book | |
Paper Size | Max. | 297 x 432 mm, A3, 11 x 17″ (Bypass Tray : 297 x 432 mm, A3, 11 x 17″) |
Min. | A5 (Bypass Tray : 127 x 98 mm) | |
Image loss width | Lead Edge : 5.5 mm, Trail Edge : 6.0 mm, Right & Left Edges : 5.5 mm | |
Paper WeightNote1 | Tray 1 | 60 to 90 gsm |
Tray 2 (Optional) | 60 to 216 gsm | |
Bypass Tray | 60 to 216 gsm | |
First Copy Output Time | 7.4 sec. (A4 LEF) | |
Continuous Copy SpeedNote2 | A4 LEF/B5 LEF | 20 ppm In Duplex : 13.1 ppm |
A4 | 15 ppm In Duplex : 8.7 ppm |
|
B4 | 12 ppm In Duplex : 7.9 ppm |
|
A3 | 10 ppm In Duplex : 7.2 ppm |
|
Paper Tray CapacityNote3 | Standard | 1-tray : 250 sheets, Bypass Tray : 100 sheets |
Optional | One Tray Module (2-tray) : 500 sheets | |
Max. | 850 sheets (1-tray + One Tray Module + Bypass Tray) | |
Output Tray CapacityNote3 | 250 sheets (A4 LEF) | |
Power Supply | AC220 – 240 V +/- 10 %, 6 A, 50 / 60 Hz common | |
Maximum Power Consumption | AC220 V : 1.3 kW or less AC240 V : 1.4 kW or less Low Power Mode : 14 W or less Sleep Mode : 2 W or less |
|
Dimensions | W 595 x D 584 x H 569 mm | |
WeightNote4 | 33 kg |
- Note1It is recommended to use Fuji Xerox recommended paper. Correct print output may not be possible depending on the requirement.
- Note2The speed may be reduced due to the image quality adjustment.The performance may be reduced depending on the paper type.
- Note3When Using 80 gsm paper.
- Note4Excluding Toner Cartridge.
CARA ORDER
Anda harus masuk untuk menulis ulasan.
Review
Belum ada ulasan.