Functions | Print, copy, scan, fax (optional) |
---|---|
Print speed black (ISO, letter) | Up to 25 ppm; Up to 30 ppm (with 8EP56AAE); Up to 35 ppm (with 8EP57AAE) 1 |
Print speed black (ISO, A4) | Up to 25 ppm; Up to 30 ppm (with 8EP56AAE); Up to 35 ppm (with 8EP57AAE) 1 |
Print speed color (ISO) | Up to 25 ppm; Up to 30 ppm (with 8EP56AAE); Up to 35 ppm (with 8EP57AAE) 1 |
Print Speed Color (ISO) | Up to 25 ppm; Up to 30 ppm (with 8EP56AAE); Up to 35 ppm (with 8EP57AAE) 1 |
First page out black (letter, ready) | As fast as 9.8 sec; As fast as 8.8 sec (with 8EP56AAE); As fast as 8.4 sec (with 8EP57AAE) 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 9.8 sec; As fast as 8.8 sec (with 8EP56AAE); As fast as 8.4 sec (with 8EP57AAE) 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | As fast as 11.7 sec; As fast as 10.3 sec (with 8EP56AAE); As fast as 9.7 sec (with 8EP57AAE) 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 11.7 sec; As fast as 10.3 sec (with 8EP56AAE); As fast as 9.7 sec (with 8EP57AAE) 2 ( 2 Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 110,000 pages; Up to 130,000 pages (with 8EP56AAE); Up to 150,000 pages (with 8EP57AAE)Up to 110,000 pages; Up to 130,000 pages (with 8EP56AAE); Up to 150,000 pages (with 8EP57AAE) |
Duty cycle (monthly, A4) | Up to 110,000 pages; Up to 130,000 pages (with 8EP56AAE); Up to 150,000 pages (with 8EP57AAE) |
Recommended monthly page volume | Up to 20,000 |
Print languages | HP PCL 5c, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
Print technology | Laser |
Connectivity, standard | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
Mobile printing capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); PrinterOn Print |
Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
Digital sending standard features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect color/monochrome; high compression PDF; image adjustments (darkness, contrast, background cleanup, sharpness); optimize text/picture (text, mixed, printed picture, photograph); content orientation; scan mode (book, 2-sided ID); erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten |
Display | 10.1-in (25.65 cm) touchscreen, WXGA Color Graphic Display (CGD) |
Processor speed | Quad Core (1.6GHz), Dual Core (1.4GHz); SSD(766R7A): Optional, HP LaserJet 512 GB SED-TAA Solid State Drive |
Maximum Memory | 6 GB
|
Memory | 6 GB |
Internal Storage | Standard, HP LaserJet 500 GB Hard Disk Drive; AES 256 hardware encryption; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) |
Storage | Standard, embedded 500 GB hard disk drive |
Capacity | 500 GB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray |
Paper handling output, standard | 500 sheet face-down output bin |
Paper handling input, optional | Optional 1,040 sheet tray, optional 2,000 sheet tray |
Paper handling output, optional | Job Separator, Inner Finisher, Stapler stacker, Booklet maker, 2/3 hole punch, 2/4 hole punch, Swedish hole punch |
Finished output handling | Stacking; stapling; booklet making; hole punching (with optional output device) |
Media types | Plain, HP EcoEFICIENT, HP Matte 90g, Light 60-74g, Bond, Recycled, HP Matte 105g, HP Matte 120g, HP Soft Gloss 120g, HP Glossy 120g, Mid-Weight 96-110g, Heavy 111-130g, Mid-WtGlossy 96-110g, Heavy Glossy 111-130g, HP Matte 150g, HP Glossy 150g, Extra Heavy 131-175g, XHvyGlossy 131-175g, HP Matte 200g, Card stock 176-220g, Light Paperboard 221-255g, Paperboard 256-300g, Color Transparency, Labels, Letterhead, Envelope, Preprinted, Pre punched, Colored |
Media sizes supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JIS), B6 (JIS), Oficio, 8K, 16k, Postcard, Postcard (JIS), Envelope B5, Envelop C5, Envelope C6, Envelope DL; Tray 2: A4, A4R, A5, Ra4, SRA4, B4 (JIS), B5 (JIS), Oficio, 16k; Tray 3: A3, A4, A4R, A5, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
Media sizes, custom | Tray 1: 98 x 148 mm to 297 x 432 mm; Tray 2: 139.7 x 210 mm to 297 x 364 mm; Tray 3: 139.7 x 210 mm to 297 x 432 mm |
File Format Supported | MTIFF; PDF; PDF/A; TIFF; XPS; JPEG; Hi-Compression PDF |
Scanner type | ADF; Flatbed |
Scan file format | Hi-Compression PDF; JPEG; MTIFF; PDF; PDFA; TIFF; XPS 3 ( 3 For Scan software, we support: Windows (JPG, RAW(BMP), PDF, TIFF, PNG, RTF) and Mac (JPG, JPG-2000, TIFF, PNG, PDF, Searchable PDF, RTF, TXT)) |
Enhanced scanning resolution | Up to 600 dpi |
Scan resolution, optical | Up to 600 x 600 dpi |
Scan size (ADF), maximum | 297 x 420 mm |
Scan size (ADF), minimum | 68 x 127 mm |
Scan size, maximum | 297 x 432 mm |
Scan speed (normal, A4) | Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) 4 |
Scan speed duplex (normal, A4) | Up to 180 ipm (b&w), up to 180 ipm (color) 4 |
Scan speed duplex (normal, letter) | Up to 180 ipm (b&w), up to 180 ipm (color) 4 |
Scan speed (normal, letter) | Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) 4 |
Automatic document feeder capacity | Standard, 200 sheets |
Duplex ADF scanning | Yes, single pass duplex scanning |
Scan technology | D-CIS; Platen Scanner (CCD) |
Copy Speed Black (maximum, A4) | 5 5 First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration and document. |
Copy speed (black, normal quality, A4) | Up to 25 cpm; Up to 30 cpm (with 8EP56AAE); Up to 35 cpm (with 8EP57AAE) 5 |
Copy speed (color, normal quality, A4) | Up to 25 cpm; Up to 30 cpm (with 8EP56AAE); Up to 35 cpm (with 8EP57AAE) 5 |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Booklet; Collation; Content orientation; Edge Erase; Image adjustment; Job build; N or Z-ordering; N-up; Text/Photo; Two-sided copy; Watermark; reduce/enlarge; Scan mode (book, 2-sided ID); Stamps; Image overlay; Image shift; Image preview; Paper selection; Blank page suppression; Scan to job storage; Automatically strainghten; Automatically detect color/monochrome |
Faxing | Optional |
Fax transmission speed (letter) | 3 sec per page |
Fax Transmission Speed | 33.6 kbps |
Fax Resolution Black (best) | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax Broadcast Locations | 210 |
Fax memory | Up to 500 pages |
Fax Speed Dials, Maximum Number | Up to 1000 numbers (each with 210 destinations) |
Power consumption | 580 watts (25ppm, printing), 670 watts (30ppm, printing), 720 watts (35ppm, printing), 32.0 watts (ready), 0.8 watts (sleep), 0.2 watts (auto-off), 0.2 watts (manual-off) |
Power | Input voltage:110 to 127 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 10.0 A 220 to 240 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 5.0 A 100 VAC (+/-10%), 50/60 Hz (+/-3 Hz), (Not dual voltage, power supply varies by part number with # Option code identifier) |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 20 to 80% RH |
Operating temperature range | 15 to 30°C |
Operating temperature range | 59 to 86°F |
Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
Typical electricity consumption (TEC) number | 0.339 kWh/Week (25ppm, Blue Angel), 0.416 kWh/Week (30ppm, Blue Angel); 0.484 kWh/Week (35ppm, Blue Angel); 0.348 kWh/Week (25ppm, Energy Star 3.0), 0.431 kWh/Week (30ppm, Energy Star 3.0), 0.500 kWh/Week (35ppm, Energy Star 3.0) |
Energy savings feature technology | Power save |
Ecolabels | IT ECO Declaration; Blue Angel; EPEAT® registered; ENERGY STAR® certified |
Energy star certified | Yes |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 62368-1:2018; EN 62368-1:2020+A11:2020 (EU); EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; EN 62471:2008 /IEC 62471:2006; Low Voltage Directive 2014/35/EU with CE Mark (Europe); GS Certificate (Germany, Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; Compliance with Laser safety standards 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser notice No. 50, Dated June 24, 2007 Other safety approvals as required by individual countries |
Security management | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, Optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate/Pre-shared Key authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP; EAP-TLS), SNMPv3, HTTPS, Certificates; Data: Storage Encryption, Encrypted PDF & Email, SSL/TLS (HTTPS), Encrypted Credentials; Device: HP Sure Start Secure Boot (BIOS Integrity Checking with self-healing capability), Intrusion Detection (Constant in-device monitoring for attacks), Whitelisting (loads only known good code), HP Memory Shield™, Embedded Trusted Platform Module, HP Connection Inspector, Security lock slot, USB port disablement; Security management: Compatible with HP Security Manager, Device Security Syslog Messages processed and accessible in Arcsight and Splunk SIEMs |
Security | HP Access Control; HP Security Manager; HP Advance; HP Secure Print and Insights |
Minimum dimensions (W x D x H) | 585 x 646 x 908.1 mm |
Maximum dimensions (W x D x H) | 1681 x 1196 x 1241 mm |
Weight | ~82.7kg (excluding toner cartridge weight) |
What’s in the box | In box materials; Guide install; Flyer Regulatory; Power Cords; Keyboard/Overlay for Z model; Label; Drums. |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP Black Managed LJ Toner Cartridge (ISO Yield 14,500) W9140MC; HP Cyan Managed LJ Toner Cartridge (ISO Yield 12,000) W9141MC; HP Yellow Managed LJ Toner Cartridge (ISO Yield 12,000) W9142MC; HP Magenta Managed LJ Toner Cartridge (ISO Yield 12,000) W9143MC; HP Black Managed LJ Toner Cartridge (ISO Yield 29,000) W9150MC; HP Cyan Managed LJ Toner Cartridge (ISO Yield 24,000) W9151MC; HP Yellow Managed LJ Toner Cartridge (ISO Yield 24,000) W9152MC; HP Magenta Managed LJ Toner Cartridge (ISO Yield 24,000) W9153MC |
HP Color LaserJet Managed MFP E786dn
Perubahan adalah satu-satunya hal yang konstan dalam bisnis. Transformasikan bisnis Anda dengan printer yang dapat ditingkatkan seiring waktu untuk memperluas kemampuan. Dengan printer paling aman dari HP Anda akan tetap aman dan menyederhanakan manajemen armada untuk lebih profesional.
Categories Hp, Mesin Fotocopy Warna
Share on whatsapp
Share on facebook
Share on twitter
Share on linkedin
Share on telegram
Be the first to review “HP Color LaserJet Managed MFP E786dn” Batalkan balasan
Reviews
There are no reviews yet.