Memory Capacity | 3 GB | |||
Hard Disk Capacity | 320GB or larger (Usable Space: 128GB) | |||
Colour Capability | Full colour | |||
Scanning Resolution | 600 x 600 dpi | |||
Printing Resolution | 2,400 x 2,400 dpi (High Resolution Photo) 600 x 600 dpi (Text/Text-Photo/Photo/Map) | |||
Warm-up Time | 90 seconds or less (20 degrees Celsius room temperature) | |||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | |||
Paper Size | Max. | SRA3(320x450mm), 13×18″ (330.2×457.2mm) [13 x 19.2″ (330.2 x 488 mm) when using Bypass Tray] | ||
Min. | A5 [For Bypass Tray: Postcard (100x148mm) and envelope (120 x 235 mm)] | |||
Image Loss Width | Lead edge 4mm or less, trail edge 4mm or less, right/left edge 3.5mm or less | |||
Paper Weight*2 | Paper Tray | 64 to 220 gsm | ||
Bypass Tray | 64 to 300 gsm | |||
First Copy Output Time | B/W: 4.1sec or less (A4 LEF/Monochrome priority mode) Colour: 6.5sec or less (A4 LEF/Colour priority mode) | |||
Continuous Copy Speed | A4LEF/B5LEF | B/W: 75ppm Colour: 70ppm | B/W: 65ppm Colour: 60ppm | B/W: 55ppm Colour: 50ppm |
A4/B5 | B/W: 54ppm Colour: 51ppm | B/W: 47ppm Colour: 44ppm | B/W: 40ppm Colour: 36ppm | |
B4 | B/W: 44ppm Colour: 39ppm | B/W: 39ppm Colour: 36ppm | B/W: 33ppm Colour: 30ppm | |
A3 | B/W: 37ppm Colour: 35ppm | B/W: 33ppm Colour: 30ppm | B/W: 27ppm Colour: 25ppm | |
Paper Tray Capacity*1 | Standard | 500 sheets x 2 Tray + 870 sheets + 1,140 sheets + Bypass Tray 250 sheets | ||
Optional | HCF2: 2,000 sheets | |||
Maximum Paper Capacity | 5,260 sheets [when optional HCF2 or HCF B1-S is equipped] | |||
Output Tray Capacity *1 | 500 sheets (Simple Catch Tray) | |||
Power Source | AC220-240V +/- 10%,10A (1 Power), 50/60Hz, AC110+/-10%, 11A+9A (2 Power), 50/60Hz | |||
Power Consumption | 2.4kW or less (AC220-240) / 2.2kW or less (110V), Sleep Mode: 1.0W or less, Low Power Mode: 107W, Standby Mode: 192W |
Print Function
Item | Description | |
Printing Resolution | Output Resolution | 2,400 x 2,400 dpi |
Data Process Resolution | Standard: 600x600dpi, High Resolution: 1,200×1,200dpi | |
Page Description Language | PCL 6, PCL 5, Adobe® PostScript® 3™ | |
Supported Operating System*1 | Standard | [PCL6] Windows® XP (32bit), Windows Server® 2003 (32bit) Windows Server® 2008(32bit), Windows Vista® (32bit) Windows® 7 (32bit), Windows 8 (32bit) Windows® XP Professional (64bit) Windows Server® 2003 (64bit), Windows Server® 2008 (64bit) Windows Vista® (64bit), Windows® 7 (64bit) Windows Server® 2008 R2 (64bit), Windows 8 (64bit) Windows Server® 2012 (64bit) [Mac OS X Driver] Mac OS X 10.5/10.6/10.7/10.8 |
Optional (Adobe® PostScript® 3™ Kit) | [Adobe® PostScript® 3™ Driver] Windows® XP (32bit), Windows Server® 2003 (32bit) Windows Server® 2008 (32bit), Windows Vista® (32bit) Windows® 7 (32bit), Windows 8 (32bit) Windows® XP Professional (64bit), Windows Server® 2003 (64bit), Windows Server® 2008 (64bit) Windows Vista® (64bit), Windows® 7 (64bit) Windows Server® 2008 R2 (64bit), Windows 8 (64bit) Windows Server® 2012 (64bit) Mac OS X 10.4.11/10.5/10.6/10.7/10.8 | |
Interface | Standard | Ethernet 100BASE-TX/10BASE-T, USB2.0 |
Optional | Ethernet 1000BASE-T |
Scan Function
Item | Description |
Type | Colour Scanner |
Scanning Resolution | 600x600dpi, 400x400dpi, 300x300dpi, 200x200dpi |
Original Scanning Speed*1 | B/W: 100ppm Colour: 100ppm (1-pass 2 sided scanning: 200ppm) [Fuji Xerox Standard paper (A4 LEF), 200 dpi, to confidential box.] |
Interface | Ethernet 100BASE-TX/10BASE-T/1000BASE-T (Optional) |
Duplex Automatic Document Feeder
Item | Description |
Original Size | Max.: A3, 11×17″, Min.: A5 |
Paper Weight | 38 to 200 gsm (Duplex: 50 – 200 gsm) |
Capacity | 250 sheets |
Feeding Speed (A4 LEF Simplex) | B/W: 80 ppm Colour: 75 ppm |
Reviews
There are no reviews yet.